Researcher
Inspect source dates and scope.
Sources / 來源A shared starting point for researchers, buyers and engineers. Separate dated rules, component origin, software authority and test gaps before requesting a substitution.
Reviewed 21 October 2026 · dataset 1.0.0
Sources support bounded claims. They do not certify an aircraft, promise supply or replace legal review.
Inspect source dates and scope.
Sources / 來源Compare exact parts and acceptance needs.
Comparison / 比對Review interfaces, firmware, data and tests.
Components / 元件| Date | Scope | Evidence |
|---|---|---|
| 2026-10-19 → 2026-11-18 | No.49: announced, not yet in force | SRC-01 · P1 |
| 2026-08-05 | No.34: US-bound specified items; case-by-case review | SRC-02 · P1 |
| 2026-06-09 → 2026-06-30 | No.78: customs declaration measures; repost June 15 | SRC-03 · P1 |
| Published | Event / status | Source |
|---|---|---|
| 2026-10-19 | PRC 2026 No.49 export controls adjustment ANNOUNCED – NOT YET IN FORCE | SRC-01 · P1 |
| 2026-08-05 | PRC 2026 No.34 controls on US-bound UAV dual-use items regulation_in_force | SRC-02 · P1 |
| 2026-06-15 | PRC Customs 2026 No.78 drone export declarations regulation_in_force | SRC-03 · P1 |
| 2026-10-14 | AP reported Chinese drone-component dependency in Ukraine reported_secondary | SRC-04 · S SRC-22 · S |
| 2026-10-20T16:36:00Z | NATO announced reinforced Black Sea aircraft radar drone deployment operational_signal | SRC-05 · S |
| 2026-02-11 | EU Commission civil counter-drone plan policy_announced | SRC-06 · P1 |
| 2026-10-20T16:00:00+08:00 | Taiwan September export orders macro_demand_verified | SRC-15 · P1 |
latest.json · v1.0.0.json · JSON schema
sources.csv · events.csv · components.csv · capabilities.csv ·